rec![]() |
EcoPhones Recycling Fundraiser Price List |
Browse the price list or select a category below:
See Program Rules & Guidelines

Cell Phones
Select a manufacturer or scroll down to see the entire cell phone price list.
|
We pay something for EVERY cell phone! |
|||||
|
CELL PHONES |
|||||||
|
We pay up to $350.00 per cell phone! |
|||||||
|
We pay something for every cell phone - listed or not, working or damaged! Miniumum payment of $0.50 for unlisted (older) models guaranteed! |
|||||||
|
View program rules for details regarding qualifying and non-qualifying items as well as working and non-working definitions (Click Here) |
|||||||
| iPhone 4GB | $ 3.00 | iPhone 4 16GB Verizon | $ 75.00 | iPhone 4s 64GB Sprint | $200.00 | ||
| iPhone 8GB | $ 5.00 | iPhone 4 32GB AT&T | $150.00 | iPhone 4s 64GB Verizon | $200.00 | ||
| iPhone 16GB | $ 5.00 | iPhone 4 32GB Sprint | $ 75.00 | iPhone 5 16GB AT&T | $325.00 | ||
| iPhone 3G 16GB | $ 15.00 | iPhone 4 32GB Verizon | $ 75.00 | iPhone 5 16GB Sprint | $250.00 | ||
| iPhone 3G 8GB | $ 15.00 | iPhone 4s 16GB AT&T | $200.00 | iPhone 5 16GB Verizon | $250.00 | ||
| iPhone 3GS 16GB | $ 35.00 | iPhone 4s 16GB Sprint | $150.00 | iPhone 5 32GB AT&T | $350.00 | ||
| iPhone 3Gs 32GB | $ 50.00 | iPhone 4s 16GB Verizon | $150.00 | iPhone 5 32GB Sprint | $275.00 | ||
| iPhone 3Gs 8GB | $ 25.00 | iPhone 4s 32GB AT&T | $225.00 | iPhone 5 32GB Verizon | $275.00 | ||
| iPhone 4 8GB | $ 50.00 | iPhone 4s 32GB Sprint | $175.00 | iPhone 5 64GB AT&T | $300.00 | ||
| iPhone 4 16GB AT&T | $125.00 | iPhone 4s 32GB Verizon | $175.00 | iPhone 5 64GB Sprint | $300.00 | ||
| iPhone 4 16GB Sprint | $ 75.00 | iPhone 4s 64GB AT&T | $225.00 | iPhone 5 64GB Verizon | $300.00 | ||
| 8800 | $ 1.00 | 9000 Bold (No Camera) | $ 5.00 | 9650 Bold | $ 25.00 | ||
| 8820 | $ 3.00 | 9100 Pearl 3G | $ 15.00 | 9650 Bold (No Camera) | $ 10.00 | ||
| 8100 Pearl | $ 3.00 | 9105 Pearl 3G | $ 15.00 | 9670 Style | $ 5.00 | ||
| 8110 Pearl | $ 3.00 | 9300 Curve 3G | $ 25.00 | 9700 Onyx | $ 50.00 | ||
| 8120 Pearl | $ 3.00 | 9310 Curve | $ 10.00 | 9780 Bold | $ 50.00 | ||
| 8220 Pearl Flip | $ 3.00 | 9330 Curve 3G | $ 10.00 | 9800 Torch | $ 50.00 | ||
| 8300 Curve | $ 5.00 | 9350 Curve | $ 10.00 | 9810 Torch | $ 75.00 | ||
| 8310 Curve | $ 5.00 | 9360 Curve | $ 25.00 | 9850 Torch | $ 50.00 | ||
| 8320 Curve | $ 5.00 | 9370 Curve | $ 25.00 | 9860 Torch | $ 75.00 | ||
| 8520 Curve | $ 25.00 | 9530 Torch | $ 5.00 | 9900 Bold | $100.00 | ||
| 8530 Curve | $ 3.00 | 9550 Storm 2 | $ 15.00 | 9930 Bold | $100.00 | ||
| 8900 Curve | $ 15.00 | 9630 Tour (Camera) | $ 15.00 | Z 10 | $250.00 | ||
| 9000 Bold (Camera) | $ 15.00 | 9630 Tour (No Camera) | $ 3.00 | ||||
| C711 G'zOne Boulder | $ 1.00 | C751 G'zOne Ravine | $ 5.00 | G'zOne Type S (Verizon) | $ 1.00 | ||
| C731 G'zOne Rock | $ 3.00 | C771 G'zOne Commando | $ 15.00 | G'zOne Type B (Verizon) | $ 1.00 | ||
| C741 G'zOne Brigade | $ 5.00 | C781 G'zOne Ravine 2 | $ 10.00 | G'zOne Type V (Verizon) | $ 1.00 | ||
| Amaze 4G | $ 50.00 | G 1 | $ 5.00 | Radar | $ 25.00 | ||
| Aria | $ 10.00 | G 2 | $ 5.00 | Rezound | $ 50.00 | ||
| Arrive (PC93100) | $ 5.00 | HD 2 | $ 25.00 | Rhyme | $ 5.00 | ||
| Dash / Snap 3G | $ 5.00 | HD 7 | $ 25.00 | Sensation 4G | $ 50.00 | ||
| Desire | $ 3.00 | Hero | $ 1.00 | Status | $ 10.00 | ||
| Droid Eris | $ 5.00 | Inspire 4G | $ 35.00 | Surround | $ 10.00 | ||
| Droid Incredible | $ 15.00 | Merge | $ 10.00 | Thunderbolt | $ 25.00 | ||
| Droid Incredible 2 | $ 35.00 | myTouch 3G | $ 5.00 | Titan | $ 25.00 | ||
| Droid Incredible 4G LTE | $ 50.00 | myTouch 3G Slide | $ 10.00 | Titan II | $ 50.00 | ||
| Evo 3D (PG86100) | $ 35.00 | myTouch 4G | $ 25.00 | Trophy | $ 15.00 | ||
| Evo 4G (PH44100) | $ 15.00 | MyTouch 4G Slide | $ 25.00 | Vivid | $ 75.00 | ||
| Evo 4G LTE | $ 75.00 | Nexus One | $ 10.00 | Wildfire S (PG76200) | $ 1.00 | ||
| Evo Design 4G / Hero S | $ 15.00 | One S | $100.00 | Wildfire S GSM (PG76110) | $ 5.00 | ||
| Evo Shift 4G | $ 10.00 | One V | $ 50.00 | XV6175 Ozone | $ 5.00 | ||
| Freestyle (PD53100) | $ 5.00 | One X | $100.00 | XV6975 | $ 5.00 | ||
| Ascend | $ 3.00 | U7519 | $ 1.00 | U8652 | $ 3.00 | ||
| Ascend 2 | $ 5.00 | U8150 Comet | $ 1.00 | U8800 | $ 5.00 | ||
| M860 | $ 1.00 | ||||||
| C395 Xpression | $ 10.00 | MyTouch Q | $ 15.00 | VX5200 (Verizon) | $ 1.00 | ||
| C800 | $ 15.00 | Optimus 2X | $ 15.00 | VX5300 (Verizon) | $ 1.00 | ||
| C900 Quantum | $ 3.00 | P505 Phoenix | $ 5.00 | VX5400 (Verizon) | $ 1.00 | ||
| CT810 Incite | $ 1.00 | P509 | $ 10.00 | VX5500 (Verizon) | $ 1.00 | ||
| CU515 | $ 1.00 | P870 | $ 50.00 | VX5600 (Verizon) | $ 1.00 | ||
| CU720 Shine | $ 1.00 | P920 Optimus 3D / Thrill 4G | $ 25.00 | VX6000 (Verizon) | $ 1.00 | ||
| CU915 Vu | $ 1.00 | P925 Thrill | $ 25.00 | VX6100 (Verizon) | $ 1.00 | ||
| CU920 Vu | $ 3.00 | P930 Nitro HD | $ 25.00 | VX7000 (Verizon) | $ 1.00 | ||
| E739 MyTouch | $ 15.00 | P999 | $ 25.00 | VX7100 (Verizon) | $ 1.00 | ||
| G2X | $ 50.00 | US760 Genesis | $ 15.00 | VX8000 (Verizon) | $ 1.00 | ||
| GR500 Xenon | $ 3.00 | VN270 Attune / Cosmos Touch | $ 3.00 | VX8100 (Verizon) | $ 1.00 | ||
| GR700 | $ 3.00 | VN271 Extravert | $ 3.00 | VX8300 (Verizon) | $ 1.00 | ||
| GS390 Prime | $ 3.00 | VN530 Octane / Optimus T | $ 3.00 | VX8350 (Verizon) | $ 1.00 | ||
| GS505 Sentio | $ 1.00 | VX8360 (Verizon) | $ 1.00 | ||||
| GT365 Neon | $ 1.00 | VS660 Vortex | $ 5.00 | VX8560 (Verizon) | $ 1.00 | ||
| GT950 Arena / Saber | $ 3.00 | VS700 Enlighten / Optimus Slider | $ 3.00 | VX8575 | $ 1.00 | ||
| GW370 | $ 1.00 | VS740 Ally / Apex | $ 3.00 | VX8600 (Verizon) | $ 1.00 | ||
| LG365 Neon | $ 1.00 | VS750 Fathom | $ 1.00 | VX8700 | $ 1.00 | ||
| LN510 Rumor Touch | $ 1.00 | VS760 | $ 1.00 | VX8800 | $ 1.00 | ||
| LS670 Spirit | $ 1.00 | VS840 Lucid | $ 5.00 | VX9100 enV2 | $ 1.00 | ||
| LS696 Optimus Elite | $ 3.00 | VS910 Revolution | $ 5.00 | VX9200 enV3 | $ 3.00 | ||
| LS840 Viper | $ 3.00 | VS920 Spectrum | $ 25.00 | VX9400 | $ 1.00 | ||
| LS855 Marquee / Ignite | $ 3.00 | VS950 Intuition | $ 75.00 | VX9600 Versa | $ 1.00 | ||
| LW690 Sprint | $ 1.00 | VX4500 (Verizon) | $ 1.00 | VX9700 Dare | $ 3.00 | ||
| LX265 / VN250 Rumor 2 | $ 1.00 | VX4600 (Verizon) | $ 1.00 | VX9800 (Verizon) | $ 1.00 | ||
| LX610 Lotus Elite | $ 1.00 | VX4650 (Verizon) | $ 1.00 | VX9900 | $ 1.00 | ||
| MS690 | $ 1.00 | VX4700 (Verizon) | $ 1.00 | VX10000 Voyager | $ 1.00 | ||
| MS840 Connect 4G | $ 25.00 | VX4750 (Verizon) | $ 1.00 | VX11000 enV Touch | $ 1.00 | ||
| MS910 | $ 5.00 | VX5000 (Verizon) | $ 1.00 | ||||
| A455 Rival | $ 1.00 | MB502 Charm | $ 5.00 | V9 x Razr2 | $ 3.00 | ||
| A555 Devour | $ 1.00 | MB508 Flipside | $ 1.00 | Va76r Tundra | $ 1.00 | ||
| A855 Droid | $ 5.00 | MB511 Flipout | $ 3.00 | VU204 (Verizon) | $ 1.00 | ||
| A955 Droid 2 | $ 5.00 | MB520 Bravo | $ 10.00 | W755 (Verizon) | $ 1.00 | ||
| A956 Droid 2 Global | $ 10.00 | MB525 Defy | $ 15.00 | W766 (Verizon) | $ 1.00 | ||
| A957 | $ 1.00 | MB611 Cliq 2 | $ 3.00 | W845 Quantico | $ 1.00 | ||
| Atrix 2 | $ 50.00 | MB612 XPRT | $ 5.00 | WX435 Triumph | $ 15.00 | ||
| Atrix 4G | $ 50.00 | MB810 Droid X | $ 10.00 | WX445 | $ 1.00 | ||
| Atrix HD | $ 50.00 | MB855 Photon 4G | $ 25.00 | XT603 Admiral | $ 1.00 | ||
| Defy XT | $ 15.00 | MB860 Atrix | $ 15.00 | XT610 Droid Pro | $ 5.00 | ||
| Droid DNA | $ 25.00 | MB870 Droid X2 | $ 15.00 | XT720 Milestone | $ 5.00 | ||
| Droid Razr M | $ 50.00 | Photon Q | $ 3.00 | XT862 Droid 3 | $ 25.00 | ||
| Droid Razr Maxx HD | $ 50.00 | V3 a/c/g/m/t Razr | $ 1.00 | XT875 Droid Bionic | $ 25.00 | ||
| E8 Rokr | $ 3.00 | V3 xx Razr | $ 1.00 | XT894 Droid 4 | $ 75.00 | ||
| Electrify 2 | $ 25.00 | V8 Razr2 | $ 1.00 | XT912 Droid Razr | $ 75.00 | ||
| K1 Krzr | $ 1.00 | V323 (Verizon) | $ 1.00 | XT912 Droid Razr Maxx | $ 50.00 | ||
| K1 m Krzr | $ 1.00 | V860 Barrage | $ 1.00 | Z6tv (Verizon) | $ 1.00 | ||
| MB200 Cliq | $ 5.00 | V9 g Razr2 | $ 3.00 | ZN4 Krave | $ 1.00 | ||
| MB300 Backflip | $ 3.00 | V9 m Razr2 | $ 1.00 | ZN5 Zine | $ 1.00 | ||
| MB501 Cliq XT / Quench | $ 3.00 | ||||||
| i1 | $ 1.00 | i9 | $ 1.00 | Titanium | $ 5.00 | ||
| 1100 b | $ 1.00 | 6085 | $ 1.00 | E51 | $ 5.00 | ||
| 1110 | $ 1.00 | 6086 | $ 3.00 | E61 | $ 1.00 | ||
| 1112 | $ 1.00 | 6126 | $ 3.00 | E62 | $ 1.00 | ||
| 1200 | $ 1.00 | 6131 | $ 3.00 | E63 | $ 5.00 | ||
| 1208 | $ 1.00 | 6133 | $ 3.00 | E65 | $ 3.00 | ||
| 1600 | $ 1.00 | 6275 i | $ 1.00 | E71 | $ 10.00 | ||
| 1661 | $ 1.00 | 6301 | $ 5.00 | E71 x | $ 5.00 | ||
| 1680 | $ 1.00 | 6555 | $ 3.00 | E73 | $ 5.00 | ||
| 2115 | $ 1.00 | 6650 Fold | $ 3.00 | E75 | $ 5.00 | ||
| 2116 | $ 1.00 | 6790 | $ 3.00 | E90 | $ 5.00 | ||
| 2330 c | $ 3.00 | 8600 | $ 10.00 | N73 | $ 3.00 | ||
| 2600 c | $ 3.00 | 8800 | $ 3.00 | N75 | $ 3.00 | ||
| 2720 | $ 3.00 | 8801 | $ 3.00 | N76 | $ 1.00 | ||
| 2865 | $ 1.00 | 710 Lumia | $ 25.00 | N81 | $ 1.00 | ||
| 3555 | $ 3.00 | 808 PureView | $100.00 | N85 | $ 3.00 | ||
| 5130 Xpress Music | $ 5.00 | 810 Lumia | $ 25.00 | N86 8MP | $ 10.00 | ||
| 5230 Nuron | $ 5.00 | 900 Lumia | $ 50.00 | N900 | $ 5.00 | ||
| 5300 | $ 3.00 | 910 Lumia | $ 50.00 | N95 | $ 5.00 | ||
| 5310 | $ 5.00 | C3-00 | $ 5.00 | N96 | $ 5.00 | ||
| 5530 | $ 5.00 | C3-01 Touch and Type | $ 5.00 | N97 | $ 5.00 | ||
| 5610 | $ 5.00 | C6-00 | $ 5.00 | N97 Mini | $ 5.00 | ||
| 5800 Xpress Music | $ 5.00 | C6-01 | $ 5.00 | X 6 | $ 3.00 | ||
| 6015 i | $ 1.00 | C7-00 Astound | $ 15.00 | X2-01 | $ 5.00 | ||
| 6016 | $ 1.00 | E5-00 | $ 5.00 | X3 | $ 3.00 | ||
| 6019 | $ 1.00 | E50 | $ 1.00 | ||||
| Palm Pixi Plus GSM | $ 1.00 | Treo Pro | $ 1.00 | ||||
| ADR8995 Breakout | $ 5.00 | P9020 Pursuit | $ 3.00 | PN-210 (Verizon) | $ 1.00 | ||
| CDM8922 (Verizon) | $ 1.00 | P9050 Laser | $ 3.00 | TXT8035 (Verizon) | $ 1.00 | ||
| P2020 Ease | $ 3.00 | P9070 | $ 5.00 | TXT8045 (Verizon) | $ 1.00 | ||
| P7000 Impact | $ 1.00 | PN-205 (Verizon) | $ 1.00 | TXT8045vw (Verizon) | $ 1.00 | ||
| P8000 Crossover | $ 5.00 | ||||||
| A127 | $ 1.00 | i617 BlackJack II | $ 1.00 | R880 | $ 1.00 | ||
| A177 | $ 1.00 | i627 Propel Pro | $ 1.00 | R910 Galaxy Indulge | $ 3.00 | ||
| A187 | $ 3.00 | i637 Jack | $ 1.00 | R920 Galaxy Attain 4G | $ 10.00 | ||
| A530 (Verizon) | $ 1.00 | I667 Focus 2 | $ 25.00 | R930 Galaxy S Avatar | $ 5.00 | ||
| A570 (Verizon) | $ 1.00 | i677 Focus Flash | $ 15.00 | S5230 | $ 1.00 | ||
| A597 Eternity II | $ 5.00 | I717 Galaxy Note | $150.00 | T239 | $ 1.00 | ||
| A605 (Verizon) | $ 1.00 | i727 | $ 75.00 | T249 | $ 1.00 | ||
| A610 (Verizon) | $ 1.00 | I747 Galaxy S III GSM | $225.00 | T349 | $ 1.00 | ||
| A630 (Verizon) | $ 1.00 | i760 (Verizon) | $ 1.00 | T359 Smiley :) | $ 3.00 | ||
| A650 (Verizon) | $ 1.00 | i777 | $100.00 | T369 | $ 3.00 | ||
| A667 Evergreen | $ 3.00 | i8000 Omnia 2 | $ 3.00 | T469 Gravity 2 | $ 3.00 | ||
| A670 (Verizon) | $ 1.00 | I827 Galaxy Appeal | $ 5.00 | T479 Gravity 3 | $ 3.00 | ||
| A687 Strive | $ 3.00 | I847 Rugby Smart | $ 25.00 | T499 Dart | $ 10.00 | ||
| A697 Sunburst | $ 3.00 | i857 | $ 15.00 | T539 | $ 1.00 | ||
| A707 | $ 1.00 | i897 Captivate | $ 25.00 | T559 Comeback | $ 3.00 | ||
| A737 | $ 1.00 | i9000 | $ 15.00 | T589 Gravity Smart | $ 5.00 | ||
| A767 Propel | $ 1.00 | i907 Epix | $ 5.00 | T669 Gravity T | $ 5.00 | ||
| A777 Impression | $ 3.00 | i910 Omnia | $ 3.00 | T679 | $ 15.00 | ||
| A797 Flight | $ 5.00 | i9100 Galaxy S II Skyrocket | $ 50.00 | T699 Galaxy S Relay | $ 25.00 | ||
| A817 Solstice 2 | $ 5.00 | i917 Focus | $ 15.00 | T749 | $ 3.00 | ||
| A837 Rugby | $ 3.00 | i920 | $ 5.00 | T759 Exhibit | $ 15.00 | ||
| A847 Rugby 2 | $ 5.00 | i927 Captivate Glide | $ 15.00 | T769 Galaxy S Blaze 4G | $ 50.00 | ||
| A850 (Verizon) | $ 1.00 | i937 Focus S | $ 25.00 | T819 | $ 1.00 | ||
| A867 Eternity | $ 3.00 | i997 Infuse 4G | $ 75.00 | T839 Sidekick 4G | $ 15.00 | ||
| A870 (Verizon) | $ 1.00 | L710 Galaxy S III Sprint | $150.00 | T919 Behold | $ 3.00 | ||
| A877 Impression | $ 5.00 | M320 | $ 1.00 | T929 Memoir | $ 5.00 | ||
| A887 Solstice | $ 5.00 | M350 Seek | $ 1.00 | T939 Behold II | $ 5.00 | ||
| A897 Mythic | $ 5.00 | M360 | $ 1.00 | T959 Vibrant | $ 50.00 | ||
| A927 Flight II | $ 5.00 | M540 Rant | $ 1.00 | U340 (Verizon) | $ 1.00 | ||
| A930 (Verizon) | $ 1.00 | M550 Exclaim | $ 1.00 | U350 (Verizon) | $ 1.00 | ||
| A950 (Verizon) | $ 1.00 | M560 Reclaim | $ 1.00 | U360 (Verizon) | $ 1.00 | ||
| A970 (Verizon) | $ 1.00 | M580 Replenish | $ 1.00 | U380 Brightside | $ 10.00 | ||
| A990 (Verizon) | $ 1.00 | M810 Instinct S30 | $ 1.00 | U410 (Verizon) | $ 1.00 | ||
| B3410 | $ 1.00 | M820 Galaxy Prevail | $ 3.00 | U430 (Verizon) | $ 1.00 | ||
| D700 Epic | $ 10.00 | M850 Instinct HD | $ 3.00 | U450 | $ 1.00 | ||
| D710 | $ 25.00 | M900 Moment | $ 3.00 | U460 Intensity II | $ 3.00 | ||
| D720/i9020 Nexus S | $ 10.00 | M910 Intercept | $ 3.00 | U485 Intensity III | $ 5.00 | ||
| Galaxy Prevail | $ 3.00 | M920 Transform | $ 5.00 | U540 (Verizon) | $ 1.00 | ||
| i100 | $ 3.00 | N330 (Verizon) | $ 1.00 | U550 (Verizon) | $ 1.00 | ||
| i400 Galaxy S /Continuum | $ 5.00 | Nexus S 4G | $ 15.00 | U620 (Verizon) | $ 1.00 | ||
| i405 Stratosphere | $ 10.00 | R390 Freeform 4 | $ 1.00 | U650 (Verizon) | $ 1.00 | ||
| i437 Galaxy S Express | $ 50.00 | R570 Messager III | $ 1.00 | U660 | $ 5.00 | ||
| i500 Fascinate / Mesmerize | $ 15.00 | R580 | $ 1.00 | U700 (Verizon) | $ 1.00 | ||
| i510 Droid Charge | $ 15.00 | R630 Messager Touch | $ 1.00 | U740 (Verizon) | $ 1.00 | ||
| i515 | $ 25.00 | R710 Suede | $ 1.00 | U750 Alias 2 | $ 3.00 | ||
| i535 Galaxy S III Verizon | $225.00 | R720 | $ 3.00 | U820 Reality | $ 1.00 | ||
| I577 Galaxy Exhilarate | $ 25.00 | R730 Transfix | $ 5.00 | U960 Rouge | $ 3.00 | ||
| i607 BlackJack | $ 1.00 | R810 Finesse | $ 1.00 | U810 (Verizon) | $ 1.00 | ||
| SCP 6760 Incognito | $ 1.00 | ||||||
| FX Plus (Sharp) | $ 5.00 | Sidekick 4G | $ 5.00 | ||||
| C905 | $ 1.00 | U8 Vivaz | $ 5.00 | X10 Pro Xperia Mini Pro | $ 5.00 | ||
| R800 AT | $ 15.00 | W518 Equinox | $ 3.00 | X12 Xperia Arc | $ 5.00 | ||
| R800 X | $ 3.00 | W580 | $ 1.00 | Xperia Ion | $ 50.00 | ||
| TM506 | $ 1.00 | W760 | $ 1.00 | Xperia Play (CDMA) | $ 10.00 | ||
| TM717 | $ 1.00 | X10 Xperia | $ 10.00 | Xperia Play 4G (GSM) | $ 15.00 | ||
| U5 Vivaz | $ 3.00 | X10 Mini Xperia Mini | $ 5.00 | Xperia TL | $ 50.00 | ||
|
We pay up to $350.00 per laptop! |
|||||||
|
We pay something for every laptop - listed or not, working or damaged! (Excludes Pentium IV or Less) |
|||||||
| Intel / AMD Processors | Apple Power PC Processors | Netbooks | |||||
| Pentium IV Or Less Will NOT Be Accepted | Pentium IV Or Less Will NOT Be Accepted | Without Webcam | $ 1.00 | ||||
| Intel Dual Core | $ 5.00 | iBook G3: 500-700 MHZ | $1.00 | Webcam (Single Core) | $ 5.00 | ||
| Intel Core Duo | $ 10.00 | PowerBook G4: 466-650 MHZ 15" | $1.00 | Dual Core Processor and WebCam | $ 10.00 | ||
| AMD Turion 64X2 | $ 15.00 | iBook G4 (Not Titanium) | $1.00 | Touchscreen and WebCam | $ 25.00 | ||
| Intel Core 2 Duo T Series | $ 25.00 | PowerBook G4: 12", 15.4" Titanium Model | $5.00 | ||||
| Intel Core 2 Duo P Series | $ 50.00 | MacBook Intel Core Duo | $15.00 | Chrome Books | |||
| Intel i3 1st gen , Core 2 Quad | $ 75.00 | MacBook with Intel Core 2 Duo | $25.00 | Chrome Book with WebCam | $ 5.00 | ||
| Intel i5 1st gen | $100.00 | MacBook Pro Titanium with Intel Core Duo | $25.00 | Chrome Book without WebCam | $ 1.00 | ||
| AMD X3 X4 | $150.00 | MacBook Pro with Intel Core 2 Duo 15" | $50.00 | ||||
| Intel i7 600,700 Series 1st Gen | $150.00 | MacBook Pro with Intel Core 2 Duo 17" | $75.00 |
Fundraising Tip: |
|||
| Intel i3 , i5 2nd Gen | $200.00 | MacBook Air 1st gen | $200.00 |
Are you a teacher with a |
|||
| Intel i7 2nd Gen | $250.00 | MacBook Aluminum (Late 2008 Core 2 Duo) | $100.00 |
classroom set of laptops |
|||
| Intel i3 , i5 Ultra Book | $250.00 | MacBook Pro Unibody (2009 Model Core 2 Duo) | $200.00 |
or MacBook computers? |
|||
| Intel i7 2nd Ultra Book | $300.00 | MacBook Unibody Mid 2010 13" C2D | $200.00 | ||||
| Intel i3 , i5 Ultra Book Touch Screen | $300.00 | MacBook Pro Unibody 2010 15" C2D | $250.00 |
Ask your school/district's |
|||
| Intel i7 2nd Ultra Book Touch Screen | $350.00 | MacBook Pro 15.4" Unibody Intel i5 Srs Mid 2010 | $300.00 |
IT Director what happens |
|||
| MacBook Air (11",13" Late 2010 Version) | $200.00 |
to them when you get a |
|||||
| MacBook Pro 15.4" with Retina Display | $350.00 |
new or updated set. |
|||||
|
We pay up to $350.00 per iPad! |
|||||||
|
We pay something for every iPad or Tablet - working or damaged! |
|||||||
| iPads | |||||||
| iPad Mini - 16 GB Apple iPad - Wifi | $ 50.00 | iPad 3 - 64 GB Apple iPad - Wifi | $250.00 | iPad 2 - 32 GB Apple iPad - Wifi + 3G | $175.00 | ||
| iPad Mini - 32 GB Apple iPad - Wifi | $ 75.00 | iPad 3 - 16 GB Apple iPad - Wifi + 4G | $250.00 | iPad 2 - 64 GB Apple iPad - Wifi + 3G | $200.00 | ||
| iPad Mini - 64 GB Apple iPad - Wifi | $100.00 | iPad 3 - 32 GB Apple iPad - Wifi + 4G | $300.00 | iPad - 16 GB Apple iPad - Wifi | $ 50.00 | ||
| iPad Mini - 16 GB Apple iPad - Wifi + 4G | $100.00 | iPad 3 - 64 GB Apple iPad - Wifi + 4G | $350.00 | iPad - 32 GB Apple iPad - Wifi | $ 75.00 | ||
| iPad Mini - 32 GB Apple iPad - Wifi + 4G | $150.00 | iPad 2 - 16 GB Apple iPad - Wifi | $100.00 | iPad - 64 GB Apple iPad - Wifi | $100.00 | ||
| iPad Mini - 64 GB Apple iPad - Wifi + 4G | $200.00 | iPad 2 - 32 GB Apple iPad - Wifi | $125.00 | iPad - 16 GB Apple iPad - Wifi + 3G | $100.00 | ||
| iPad 3 - 16 GB Apple iPad - Wifi | $150.00 | iPad 2 - 64 GB Apple iPad - Wifi | $150.00 | iPad - 32 GB Apple iPad - Wifi + 3G | $125.00 | ||
| iPad 3 - 32 GB Apple iPad - Wifi | $200.00 | iPad 2 - 16 GB Apple iPad - Wifi + 3G | $150.00 | iPad - 64 GB Apple iPad - Wifi + 3G | $150.00 | ||
|
Please Note: We do not accept toner cartridges and reserve the right to charge shipping associated with shipments containing toner. |
|||||||
|
We pay up to $2.00 per ink cartridge! |
|||||||
|
We pay something for every SMALL ink cartridge - working or damaged! |
|||||||
| Canon | HP (Cont.) | HP (Cont.) | |||||
| BC-02 | $ 1.00 | 27 | $ 0.25 | 950 / 950XL | $ 0.25 | ||
| BX-3 | $ 1.00 | 28 | $ 1.00 | 951 / 951XL | $ 0.25 | ||
| CL-211 | $ 0.75 | 45 | $ 0.25 | ||||
| CL-211 XL | $ 1.00 | 57 | $ 0.75 | Lexmark | |||
| CL-41 | $ 1.00 | 78 | $ 2.00 | 2 | $ 0.25 | ||
| CL-51 | $ 0.25 | 22 | $ 1.00 | 3 | $ 0.50 | ||
| PG-210 XL | $ 0.25 | 60XL Black | $ 1.00 | 16 | $ 0.50 | ||
| 60XL Color | $ 2.00 | 17 | $ 0.50 | ||||
| Dell | 61 Black | $ 0.75 | 34 | $ 2.00 | |||
| T0529 | $ 0.75 | 61XL Black | $ 1.00 | 35 | $ 2.00 | ||
| T0529 Trial | $ 0.25 | 61 Color | $ 0.75 | 41 | $ 0.50 | ||
| 61XL Color | $ 2.00 | 42 | $ 0.50 | ||||
| HP | 901 Black | $ 0.25 | 43 | $ 0.50 | |||
| 15 | $ 0.25 | 901 Color | $ 0.75 | 44 | $ 0.50 | ||
| 26 | $ 0.25 | 901XL Black | $ 0.75 | ||||
|
We pay up to $75.00 per iPod! |
|||||||
|
We pay something for every Apple iPod - working or damaged! |
|||||||
| iPod Touch Gen 1 8/16 GB | $ 5.00 | iPod Touch Gen 4 64 GB | $ 50.00 | iPod Nano Gen 1/2 Any GB | $ 1.00 | ||
| iPod Touch Gen 2 8/16 GB | $ 10.00 | iPod Touch Gen 5 32GB | $ 50.00 | iPod Nano Gen 6 8 GB | $ 5.00 | ||
| iPod Touch Gen 3 32/64 GB | $ 15.00 | iPod Touch Gen 5 64 GB | $ 75.00 | iPod Nano Gen 7 16 GB | $ 10.00 | ||
| iPod Touch Gen 4 8 GB | $ 25.00 | iPod Classic 6th/7th Gen 120 GB | $ 5.00 | iPod Nano Gen 8 16 GB | $ 15.00 | ||
| iPod Touch Gen 4 32 GB | $ 25.00 | iPod Classic 6th/7th Gen 160 GB | $ 5.00 | ||||
|
We pay up to $20.00 per digital camera! |
|||||||
|
We pay something for every digital camera - working or damaged! |
|||||||
| Point & Shoot 10 or less megapixels | $ 0.50 | Point & Shoot 13 to 14 megapixels | $ 5.00 | DSLR Cameras (DIGITAL) | $ 20.00 | ||
| Point & Shoot 11 to 12 megapixels | $ 3.00 | Point & Shoot 15+ megapixels | $ 7.00 | DSLR Lenses | $ 5.00 | ||
| Gold | Prices based on net weight & purity. | ||||||
| Silver | Prices based on net weight & purity. | ||||||
| Platinum | Prices based on net weight & purity. | ||||||